Please login if you have access to particular applications.
Deployment Details
Survey: - SS2012_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 10
Operation No.: 10
Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2012-04-25 17:22 to 2012-04-25 20:54 UTC
Where:
27° 04.5' S
155° 25.8' E
to
27° 04.0' S
155° 27.3' E
Maximum Depth (m): 4826.5
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
2 | 3 | 212.73 | 35.314 | < 0.02 | 24.55 | 0.04 | 1.01 |
1052 | 41.3 | 214.57 | < 0.02 | 24.33 | 0.03 | 0.98 | |
1062 | 71.5 | 214.14 | 0.03 | 23.96 | 0.04 | 0.97 | |
1064 | 101.9 | 22.54 | |||||
1024 | 148.7 | 192.81 | 3.38 | 20.42 | 0.28 | 1.40 | |
1006 | 200.1 | 203.39 | 35.619 | 3.82 | 19.26 | 0.29 | 1.46 |
1059 | 249.9 | 191.83 | 5.98 | 18.21 | 0.45 | 1.97 | |
1055 | 351.1 | 195.91 | 9.50 | 15.37 | 0.68 | 3.19 | |
1063 | 401.9 | 196.85 | 11.93 | 13.91 | 0.85 | 4.14 | |
1071 | 601 | 203.35 | 19.77 | 9.98 | 1.35 | 8.08 | |
1034 | 801 | 205.79 | 34.494 | 25.85 | 7.28 | 1.75 | 16.43 |
1038 | 1001.2 | 195.35 | 29.94 | 5.76 | 2.03 | 32.27 | |
1058 | 1403.7 | 162.27 | 34.536 | 35.44 | 3.57 | 2.46 | 82.08 |
1061 | 1802 | 158.08 | 36.15 | 2.60 | 2.53 | 102.16 | |
1050 | 2203.1 | 174.59 | 34.70 | 2.20 | 2.40 | 100.38 | |
5 | 2604.2 | 187.42 | 33.80 | 1.86 | 2.35 | 103.66 | |
1068 | 3003.8 | 194.53 | 33.69 | 1.54 | 2.34 | 111.48 | |
1067 | 3501.2 | 199.79 | 33.86 | 1.23 | 2.34 | 118.94 | |
1019 | 4002.4 | 200.96 | 34.04 | 1.17 | 2.36 | 121.74 | |
1060 | 4826.5 | 201.02 | 34.10 | 1.23 | 2.36 | 122.77 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |