Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199306 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 73

Operation No.: 1

When: 1993-07-15 00:51 to 1993-07-15 03:47 UTC

Where: 43° 14.9' S    151° 39.9' E
to 43° 15.2' S    151° 40.9' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
5 2.5 251.30 35.331 6.10 13.73 0.57 2.70
25 49.5 247.80 35.277 6.90 0.65 2.70
36 100.2 249.00 35.233 7.60 0.67 2.80
3 197.6 252.40 35.169 7.90 0.69 2.80
27 397.1 261.00 34.664 15.40 1.16 4.60
20 596.1 220.00 34.602 22.20 1.51 9.50
45 792.8 198.00 34.486 27.40 1.85 18.70
1 993.5 203.10 34.386 31.70 2.14 31.00
35 1192.4 179.10 34.458 34.30 2.33 52.90
41 1393 171.90 34.495 36.90 2.45 68.90
9 1590.7 167.00 34.560 36.90 2.46 80.10
15 1791.6 167.30 34.615 36.60 2.42 88.10
28 1992.6 173.90 34.658 35.80 2.38 88.20
2 2194.3 181.10 34.696 35.30 2.33 90.30
48 2397.5 185.10 34.718 34.60 2.31 92.80
24 2596.9 188.20 34.728 34.50 2.31 98.40
4 2796.6 191.40 34.733 34.30 2.31 103.20
10 2997.4 197.40 34.734 34.30 2.27 105.80
42 3198.3 198.50 34.731 34.50 2.30 110.50
14 3398.2 202.60 34.723 35.00 2.32 116.00
8 3799.2 206.90 34.713 35.00 2.33 121.90
11 3999.6 34.710 3,970.66 35.30 0.99 2.36 123.00
70 4283.7 209.70 34.706 35.40 2.33 126.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler