Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 67

Operation No.: 1

When: 1993-09-30 21:56 to 1993-10-01 00:59 UTC

Where: 30° 05.1' S    154° 10.0' E
to 30° 06.9' S    154° 08.5' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
7 2.9 232.40 35.757 < 0.02 20.68 0.24 1.20
42 95.6 226.40 35.737 2.00 0.27 1.30
6 194.6 203.70 35.648 3.80 0.40 1.60
3 392.5 191.10 35.239 11.40 0.89 4.50
18 591.9 194.40 34.726 20.20 1.50 9.90
2 791 195.20 34.496 26.60 1.94 20.70
28 990.9 182.90 34.459 31.30 2.24 42.80
4 1190.4 167.90 34.497 33.20 2.44 62.90
8 1390.2 158.60 34.534 34.80 2.54 78.50
15 1591.6 152.80 34.572 36.20 2.62 93.40
77 1791.1 153.10 34.610 36.10 2.61 100.00
27 1991.3 162.10 34.644 35.00 2.58 100.00
29 2193 174.20 34.679 34.10 2.43 97.00
20 2392.6 180.40 34.701 33.90 2.44 96.60
70 2594.1 185.90 34.716 33.10 2.41 99.00
35 2794.3 189.50 34.722 33.40 2.41 103.00
41 2995.2 192.50 34.724 32.80 2.42 105.30
24 3196.6 194.90 34.724 33.50 2.43 112.50
10 3395.8 196.80 34.720 33.20 2.44 114.00
11 3596.7 198.50 34.717 33.50 2.46 118.50
45 3797.7 199.90 34.720 33.60 2.44 118.70
48 4098.8 201.20 34.715 33.70 2.45 121.90
5 4384.2 201.20 34.714 4,345.09 34.20 1.12 2.45 125.20
55 4673.5 201.50 34.714 33.80 2.46 124.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler