Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 63

Operation No.: 1

When: 1993-09-29 21:23 to 1993-09-30 00:36 UTC

Where: 30° 05.1' S    156° 55.5' E
to 30° 06.0' S    156° 54.6' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
7 2.4 231.00 35.734 0.30 21.10 0.19 0.70
42 95.5 228.00 35.738 1.50 0.22 1.00
6 196.6 225.30 35.746 1.40 0.23 0.80
3 392.9 185.90 35.442 8.40 0.62 2.70
18 593.3 197.10 35.024 15.20 1.10 5.60
2 790 195.50 34.644 22.80 1.63 9.50
28 991.5 193.00 34.484 27.80 2.00 21.60
4 1190.4 181.00 34.470 31.40 2.26 42.90
8 1391.7 166.50 34.514 33.80 2.46 62.90
15 1589.3 155.60 34.562 36.10 2.57 81.30
27 1992 159.90 34.645 35.80 2.57 98.30
29 2193.7 169.00 34.674 34.40 2.47 96.20
20 2392.4 178.50 34.698 34.80 2.45 98.70
35 2793 189.50 34.724 33.10 2.40 101.10
41 2995.8 192.20 34.726 33.80 2.40 107.20
24 3194.4 196.00 34.725 33.20 2.41 109.70
10 3395 197.70 34.721 34.00 2.40 116.00
11 3696 198.80 34.718 33.70 2.41 117.00
45 3998 199.90 34.717 33.70 2.43 118.10
48 4297.9 199.60 34.717 33.90 2.44 118.90
5 4606.8 200.40 34.717 4,560.55 34.20 1.19 2.43 120.50
55 4929.3 200.40 34.716 34.10 2.42 119.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler