Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 62

Operation No.: 1

When: 1993-09-29 17:10 to 1993-09-29 19:33 UTC

Where: 30° 05.0' S    157° 20.1' E
to 30° 06.0' S    157° 19.8' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
7 1.8 223.90 35.709 < 0.02 21.32 0.22 1.10
42 47.2 225.70 35.708 < 0.02 0.21 0.90
6 96.5 212.00 35.715 1.60 0.30 1.30
3 145.8 219.00 35.743 1.30 0.27 1.40
18 195.6 220.30 35.745 1.30 0.27 1.30
2 244.8 223.10 35.742 1.70 0.26 1.30
28 294.8 193.20 35.643 4.10 0.42 1.70
4 393.9 187.20 35.467 7.40 0.63 2.80
8 492.6 188.50 35.278 10.80 0.85 4.20
15 592.1 196.00 35.026 14.90 1.13 6.30
77 692 193.90 34.765 19.40 1.47 9.20
27 793 194.70 34.624 22.70 1.70 13.10
29 988.8 192.40 34.483 27.00 1.97 24.60
20 1188.6 180.20 34.465 30.80 2.26 43.00
70 1390.1 165.80 34.511 33.40 2.46 66.90
35 1591.9 155.20 34.569 35.20 2.58 86.90
41 1794.6 155.20 34.613 35.70 2.58 96.20
24 1994 159.60 34.649 34.60 2.55 97.40
10 2194.1 168.60 34.674 33.80 2.51 96.20
11 2396.8 177.40 34.702 33.60 2.45 96.40
45 2593.3 183.10 34.718 32.80 2.42 98.00
48 2795.4 189.50 34.725 33.40 2.41 105.50
5 2990.2 194.40 34.725 2,959.19 33.60 1.42 2.39 111.80
55 3244.1 196.20 34.722 33.40 2.42 114.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler