Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 8

Operation No.: 1

When: 1993-09-11 15:32 to 1993-09-11 18:11 UTC

Where: 43° 15.3' S    148° 33.2' E
to 43° 17.0' S    148° 36.9' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
7 3 263.40 8.60 11.86 0.67 2.90
48 43.2 261.90 35.124 8.90 0.68 2.80
14 87.5 261.90 35.123 9.00 0.68 2.80
28 144.3 261.90 35.098 9.20 0.68 2.70
24 198.7 257.80 35.089 9.30 0.69 2.70
70 238.8 257.30 35.023 10.60 0.76 3.10
11 302.7 234.30 34.830 15.30 1.04 4.70
20 413.4 232.60 34.622 20.20 1.32 6.90
18 510.5 216.70 34.560 24.20 1.52 10.60
6 596.8 200.50 34.544 26.80 1.70 15.90
29 714.9 193.70 34.479 29.60 1.89 22.70
77 804.7 189.60 34.461 31.30 2.04 32.40
8 911.4 191.40 34.432 33.40 2.14 40.00
15 1034.3 187.10 34.422 35.40 2.25 50.60
3 1213 166.90 34.519 37.70 2.45 78.40
4 1396 165.90 34.550 38.00 2.49 86.20
27 1592.1 164.90 34.618 37.80 2.49 97.50
2 1753.9 172.50 34.649 38.10 2.44 97.10
10 1960.5 172.20 34.689 36.70 2.34 99.70
9 2192.8 184.60 34.721 35.30 2.29 100.00
41 2389.2 185.10 34.732 35.00 2.26 105.00
35 2604.9 192.20 34.738 35.60 2.25 110.50
5 2862.9 192.40 34.736 2,842.36 34.90 1.65 2.26 114.30
42 3095.5 197.50 34.734 35.20 2.29 119.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler