Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199408 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 11

Operation No.: 1

When: 1994-09-03 18:14 to 1994-09-03 19:44 UTC

Where: 14° 02.0' S    80° 29.9' E
to 14° 01.2' S    80° 30.1' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
22 3.1 212.50 34.754 0.30 0.20 2.70
24 3.1 212.20 34.756 0.30 24.72 0.19 2.70
21 20.6 215.60 34.751 0.30 0.19 2.60
20 40.3 215.60 34.750 0.30 0.19 2.60
19 60.1 217.10 34.748 0.30 0.20 2.60
18 81 214.80 34.745 0.40 0.19 2.50
17 99 213.60 34.747 0.40 0.20 2.70
16 124.1 211.30 35.139 3.90 0.37 5.10
15 149.1 167.40 35.286 7.20 0.52 7.20
14 173 157.90 35.349 9.20 0.65 9.30
13 196.2 153.00 35.342 11.30 0.78 12.20
12 247 176.30 35.434 10.70 0.74 10.70
11 297.3 211.30 35.375 8.70 0.65 5.20
10 346.4 228.30 35.190 10.00 0.70 3.50
9 396.8 233.10 34.988 13.10 0.86 4.10
7 494.1 223.70 34.688 20.30 1.24 7.80
6 593.1 170.00 34.599 30.00 1.85 27.30
5 696.2 115.70 34.660 36.80 2.29 57.10
4 793.2 99.10 34.702 38.90 2.49 72.00
2 995.5 94.50 34.688 40.70 2.64 92.20
3 1501.3 119.70 34.709 1,482.95 40.70 3.51 2.61 109.40
1 1999.4 152.50 34.737 39.10 2.43 118.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler