Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199408 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 1

Operation No.: 1

When: 1994-08-24 09:35 to 1994-08-24 10:31 UTC

Where: 28° 46.1' S    113° 13.7' E
to 28° 46.3' S    113° 13.8' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Salinity
(psu)
Temperature
(deg C)
24 841.9 34.406 5.03
23 841.9 34.406
17 841.9 34.406
18 841.9 34.410
19 841.9 34.405
15 841.9 34.406
10 841.9 34.407
11 841.9 34.407
16 841.9 34.407
14 841.9 34.406
13 841.9 34.405
12 841.9 34.407
2 841.9 34.406
3 841.9 34.406
1 841.9 34.404
20 841.9 34.407
21 841.9 34.406
22 841.9 34.406
6 841.9 34.404
5 841.9 34.405
4 841.9 34.406
7 841.9 34.405
9 841.9 34.409
8 841.9 34.407
NCMI Information and Data Centre  »  Applications  »  Data Trawler