Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199410 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 66

Operation No.: 1

When: 1994-12-03 09:28 to 1994-12-03 10:50 UTC

Where: 35° 18.6' S    132° 18.9' E
to 35° 18.2' S    132° 18.8' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 48.2 266.60 35.329 0.30 0.25 0.80
21 97 256.30 35.292 3.20 0.41 1.00
20 147.2 257.60 35.157 4.90 0.52 1.10
19 195.3 250.80 35.139 6.60 0.62 1.60
18 246.8 245.80 35.032 9.90 0.79 2.00
17 294.4 248.10 34.846 13.50 0.99 2.80
16 344.3 251.00 34.759 15.40 1.16 3.50
15 393.7 252.80 34.699 16.50 1.19 3.90
14 444.6 254.50 34.668 17.20 1.21 4.20
13 493.4 251.20 34.644 17.90 1.28 4.50
11 692.1 218.70 34.514 25.20 1.70 10.90
10 791.7 201.80 34.446 29.40 2.03 19.60
9 893.6 201.30 34.400 32.60 2.26 30.10
8 991.4 195.60 34.396 34.80 2.38 42.20
7 1092.9 186.20 34.437 36.00 2.50 52.20
6 1191.7 178.60 34.472 37.20 2.58 60.60
5 1290.7 175.70 34.509 37.50 2.60 65.90
4 1390.5 172.10 34.553 37.20 2.61 70.60
3 1492.1 170.40 34.597 1,492.63 37.00 2.64 2.61 73.30
1 1587.7 170.50 34.628 37.10 2.58 78.30
2 1587.7 169.70 34.628 37.20 2.60 79.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler