Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199410 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 65

Operation No.: 1

When: 1994-12-03 04:53 to 1994-12-03 07:04 UTC

Where: 35° 44.9' S    132° 18.8' E
to 35° 45.0' S    132° 18.4' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 1.8 260.20 35.344 0.10 16.44 0.23 0.60
23 13.1 261.60 35.362 0.10 0.24 0.70
22 48.2 261.60 35.406 0.10 0.24 0.80
21 97.9 256.00 35.301 3.30 0.41 1.10
20 145.9 257.30 35.153 5.00 0.52 1.20
19 196.6 250.40 35.272 5.50 0.56 1.40
18 246 243.90 35.231 8.00 0.73 1.90
17 296.8 245.60 35.028 11.20 0.89 2.50
16 394.2 251.30 34.761 15.70 1.14 3.80
15 492.5 254.00 34.666 17.50 1.27 4.40
14 595 238.50 34.600 20.80 1.47 6.80
13 693.8 214.50 34.512 25.20 1.77 12.60
11 991.8 197.40 34.411 34.00 2.37 40.80
10 1191.4 180.10 34.486 36.50 2.58 61.00
9 1391.8 171.80 34.576 36.20 2.62 71.60
8 1591.4 170.90 34.644 36.50 2.59 79.90
7 1792.5 172.60 34.687 36.00 2.55 86.80
6 1993.8 175.30 34.721 35.40 2.52 93.90
5 2193.5 178.00 34.739 34.90 2.52 97.90
4 2394.4 182.60 34.741 34.90 2.51 100.20
3 2595.9 186.40 34.750 2,581.70 35.10 1.87 2.51 103.30
2 2797.9 191.40 34.747 34.90 2.48 106.10
1 3027.1 194.00 34.737 34.90 2.51 106.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler