Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199410 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 43

Operation No.: 1

When: 1994-11-27 01:35 to 1994-11-27 04:35 UTC

Where: 47° 30.0' S    129° 59.4' E
to 47° 31.4' S    129° 58.2' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 3.7 288.00 34.657 14.80 9.53 1.03 3.40
23 48.6 288.30 34.657 14.70 1.05 3.40
22 101 286.30 34.657 14.80 1.06 3.30
21 148.5 285.00 34.651 15.70 1.12 3.50
20 199.1 281.10 34.643 16.50 1.15 3.80
19 249.2 279.40 34.632 16.70 1.18 3.90
18 297.2 279.00 34.635 16.70 1.18 3.90
17 396.7 280.20 34.678 16.00 1.15 3.60
16 495.5 277.40 34.638 17.50 1.22 4.30
15 594.2 261.20 34.591 19.80 1.34 5.60
14 693.3 252.60 34.485 23.00 1.56 7.80
13 793.5 218.80 34.471 27.60 1.83 14.10
11 1291.6 203.00 34.398 35.60 2.43 46.70
10 1592.7 183.30 34.521 36.80 2.53 65.90
9 1894.1 182.50 34.637 36.30 2.48 75.00
8 2193.5 188.30 34.706 35.30 2.39 80.70
7 2494.8 196.30 34.746 33.80 2.27 83.10
6 2792.3 201.40 34.760 32.80 2.16 83.70
5 3097 205.40 34.737 34.10 2.29 92.90
4 3395.6 210.00 34.745 34.60 2.32 107.80
3 3683.2 212.10 34.736 3,651.12 35.20 1.11 2.40 118.00
2 3997.8 215.50 34.724 35.50 2.41 124.60
1 4213.7 216.10 34.713 35.20 2.41 120.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler