Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199410 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 13

Operation No.: 1

When: 1994-11-16 18:12 to 1994-11-16 21:58 UTC

Where: 39° 00.0' S    120° 42.0' E
to 38° 58.7' S    120° 40.9' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 4 266.80 35.339 1.40 14.57 0.28 1.60
23 48.1 263.90 35.452 0.80 0.24 1.30
22 97 257.60 35.418 2.80 0.30 1.30
21 148.2 259.10 35.172 5.00 0.44 1.40
20 198.9 256.70 35.062 7.00 0.55 1.70
19 297.6 248.80 34.873 13.10 0.87 2.80
17 594.3 252.50 34.631 19.50 1.23 5.20
16 794.3 215.60 34.504 27.60 1.66 12.70
15 993.5 205.50 34.391 34.20 2.06 27.40
14 1291.5 186.30 34.432 39.30 2.42 57.20
13 1594.2 171.50 34.567 40.40 2.48 76.50
11 2186.7 176.10 34.704 2,175.30 38.70 2.33 2.36 98.20
10 2494.5 182.90 34.725 38.10 2.32 103.80
9 2796.3 191.80 34.733 37.60 2.32 106.70
8 3096.8 197.90 34.734 37.60 2.26 109.60
7 3396.8 202.80 34.729 37.60 2.28 115.30
6 3697 206.40 34.724 37.60 2.28 119.90
5 3996.3 209.90 34.717 37.90 2.28 121.90
4 4298.1 215.20 34.710 37.90 2.28 126.70
3 4597.9 34.704 4,559.18 38.10 0.83 2.28 128.00
2 4995.7 219.00 34.701 38.40 2.28 129.60
1 5252.4 218.80 34.701 38.40 2.30 128.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler