Please login if you have access to particular applications.
Deployment Details
Survey: - SS199305 [details]
Deployment Type: - Catch
Station: 140
Operation No.: 140
Gear: McKenna Market Trawl (standard)
When: 1993-08-03 12:50 to 1993-08-03 13:40 UTC
Where: 37° 16.6' S 149° 58.2' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: DISASTER BAY (shallow)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1993-08-03 13:05 | 1993-08-03 13:40 | 22 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 28821004 | Ibacus peronii | ||
| 99999999 | unknown/other (no information) | ||
| 37023001 | Pristiophorus nudipinnis | ||
| 37024001 | Squatina australis | ||
| 37027011 | Trygonorrhina dumerilii | ||
| 37028002 | Narcinops tasmaniensis | ||
| 37038001 | Urolophus bucculentus | ||
| 37038002 | Urolophus cruciatus | ||
| 37038004 | Urolophus paucimaculatus | ||
| 37038007 | Urolophus viridis | ||
| 37038018 | Urolophus kapalensis | ||
| 37039001 | Myliobatis tenuicaudata | ||
| 37258003 | Centroberyx affinis | ||
| 37287008 | Scorpaena papillosa | ||
| 37287048 | Centropogon australis | ||
| 37288001 | Chelidonichthys kumu | ||
| 37288003 | Lepidotrigla vanessa | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37296001 | Platycephalus richardsoni | ||
| 37296036 | Platycephalus grandispinis | ||
| 37330014 | Sillago flindersi | ||
| 37337002 | Trachurus declivis | ||
| 37337062 | Pseudocaranx georgianus | ||
| 37355029 | Upeneichthys vlamingii | ||
| 37377003 | Nemadactylus macropterus | ||
| 37400002 | Ichthyscopus barbatus | ||
| 37400003 | Kathetostoma laeve | ||
| 37427001 | Foetorepus calauropomus | ||
| 37439001 | Thyrsites atun | ||
| 37441001 | Scomber australasicus | ||
| 37461001 | Ammotretis rostratus | ||
| 37465036 | Meuschenia freycineti | ||
| 37466002 | Anoplocapros inermis | ||
| 37466003 | Aracana aurita | ||
| 37467050 | Reicheltia halsteadi | ||
| 37469001 | Diodon nicthemerus | ||
| 37015001 | Cephaloscyllium laticeps |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37400003 | Kathetostoma laeve | 1 | Female | 340 | FL | 1060 | |||||
| 37400003 | Kathetostoma laeve | 2 | Unchecked | 335 | FL | 760 | |||||
| 37400003 | Kathetostoma laeve | 3 | Unchecked | 172 | FL | 144 | |||||
| 37465036 | Meuschenia freycineti | 1 | Male | 435 | FL | 1390 | |||||
| 37465036 | Meuschenia freycineti | 2 | Male | 373 | FL | 720 | |||||
| 37465036 | Meuschenia freycineti | 3 | Male | 398 | FL | 990 | |||||
| 37465036 | Meuschenia freycineti | 4 | Male | 445 | FL | 1420 | |||||
| 37465036 | Meuschenia freycineti | 5 | Male | 437 | FL | 116 | |||||
| 37465036 | Meuschenia freycineti | 6 | Female | 358 | FL | 850 | |||||
| 37465036 | Meuschenia freycineti | 7 | Male | 415 | FL | 1200 | |||||
| 37465036 | Meuschenia freycineti | 8 | Male | 421 | FL | 1190 | |||||
| 37465036 | Meuschenia freycineti | 9 | Male | 438 | FL | 1330 | |||||
| 37465036 | Meuschenia freycineti | 10 | Male | 387 | FL | 1070 | |||||
| 37469001 | Diodon nicthemerus | 1 | Male | 202 | FL | 398 | |||||
| 37469001 | Diodon nicthemerus | 2 | Male | 199 | FL | 362 | |||||
| 37469001 | Diodon nicthemerus | 3 | Male | 208 | FL | 363 | |||||
| 37469001 | Diodon nicthemerus | 4 | Female | 264 | FL | 798 | |||||
| 37469001 | Diodon nicthemerus | 5 | Female | 262 | FL | 1110 | |||||
| 37469001 | Diodon nicthemerus | 6 | Male | 195 | FL | 357 | |||||
| 37469001 | Diodon nicthemerus | 7 | Female | 310 | FL | 1230 | |||||
| 37469001 | Diodon nicthemerus | 8 | Male | 210 | FL | 547 | |||||
| 37469001 | Diodon nicthemerus | 9 | Male | 142 | FL | 148 | |||||
| 37469001 | Diodon nicthemerus | 10 | Male | 237 | FL | 634 |
Deployment observations.
| Cloud cover: | 3/8 |
| Sea state: | Smooth |