Deployment Details
Survey: - EJ199602 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
Gear: SEFHES Gillnet - Panel 1, 6",SEFHES Gillnet - Panel 10, 5",SEFHES Gillnet - Panel 11, 7",SEFHES Gillnet - Panel 12, 3",SEFHES Gillnet - Panel 2, 2",SEFHES Gillnet - Panel 3, 4",SEFHES Gillnet - Panel 4, 5",SEFHES Gillnet - Panel 5, 7",SEFHES Gillnet - Panel 6, 3",SEFHES Gillnet - Panel 7, 6",SEFHES Gillnet - Panel 8, 2",SEFHES Gillnet - Panel 9, 4"
When: 1996-05-18 17:10 to 1996-05-19 07:30 UTC
Where:
37° 24.5' S
150° 09.3' E
to
37° 23.7' S
150° 09.5' E
Maximum Depth (m): unknown
Description: GILLNETS
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
SEFHES Gillnet - Panel 1, 6" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 2, 2" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 3, 4" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 4, 5" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 5, 7" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 6, 3" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 7, 6" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 8, 2" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 9, 4" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 10, 5" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 11, 7" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet | ||
SEFHES Gillnet - Panel 12, 3" | 1996-05-18 17:10 | 1996-05-19 07:30 | 100 | 106 | Gillnet |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37015001 | Cephaloscyllium laticeps | ||
37465005 | Meuschenia scabra | ||
37287001 | Helicolenus percoides | ||
37015001 | Cephaloscyllium laticeps | ||
37020006 | Squalus megalops | ||
37038002 | Urolophus cruciatus | ||
37224005 | Lotella rhacina | ||
37228002 | Genypterus blacodes | ||
37287001 | Helicolenus percoides | ||
37378002 | Latridopsis forsteri | ||
37445005 | Seriolella brama | ||
37015001 | Cephaloscyllium laticeps | ||
37337062 | Pseudocaranx georgianus | ||
37378002 | Latridopsis forsteri | ||
37445005 | Seriolella brama | ||
37015001 | Cephaloscyllium laticeps | ||
37353001 | Chrysophrys auratus | ||
37455000 | Mastacembelidae | ||
37015024 | Asymbolus rubiginosus | ||
37015027 | Asymbolus analis | ||
37020006 | Squalus megalops | ||
37258003 | Centroberyx affinis | ||
37287001 | Helicolenus percoides | ||
37377003 | Nemadactylus macropterus | ||
37439001 | Thyrsites atun | ||
37445005 | Seriolella brama | ||
37465005 | Meuschenia scabra | ||
37015001 | Cephaloscyllium laticeps | ||
37038007 | Urolophus viridis | ||
37015024 | Asymbolus rubiginosus | ||
37287001 | Helicolenus percoides | ||
37311002 | Caesioperca lepidoptera | ||
37015001 | Cephaloscyllium laticeps | ||
37258003 | Centroberyx affinis | ||
37287001 | Helicolenus percoides | ||
37377003 | Nemadactylus macropterus | ||
37378002 | Latridopsis forsteri | ||
37445005 | Seriolella brama | ||
37015001 | Cephaloscyllium laticeps | ||
37017001 | Mustelus antarcticus | ||
37377002 | Nemadactylus douglasii | ||
37378002 | Latridopsis forsteri | ||
37015001 | Cephaloscyllium laticeps | ||
37015024 | Asymbolus rubiginosus | ||
37015027 | Asymbolus analis | ||
37020006 | Squalus megalops | ||
37224003 | Pseudophycis barbata | ||
37258003 | Centroberyx affinis | ||
37287001 | Helicolenus percoides | ||
37311002 | Caesioperca lepidoptera | ||
37337002 | Trachurus declivis | ||
37377003 | Nemadactylus macropterus | ||
37017001 | Mustelus antarcticus |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37287001 | Helicolenus percoides | 1 | Female | 289 | FL | 453 | |||||
37287001 | Helicolenus percoides | 2 | Indeterminate | 251 | FL | 283 | |||||
37287001 | Helicolenus percoides | 3 | Female | 228 | FL | 218 | |||||
37287001 | Helicolenus percoides | 4 | Male | 256 | FL | 310 | |||||
37287001 | Helicolenus percoides | 5 | Female | 265 | FL | 362 | |||||
37287001 | Helicolenus percoides | 6 | Female | 250 | FL | 273 | |||||
37287001 | Helicolenus percoides | 7 | Male | 376 | FL | 391 | |||||
37287001 | Helicolenus percoides | 8 | Female | 236 | FL | 214 | |||||
37287001 | Helicolenus percoides | 9 | Male | 235 | FL | 230 | |||||
37287001 | Helicolenus percoides | 10 | Female | 295 | FL | 475 | |||||
37311002 | Caesioperca lepidoptera | 1 | Female | 261 | FL | 355 |