Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 127
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-03-20 22:09 to 2009-03-20 23:11 UTC
Where:
17° 29.9' S
186° 19.5' E
to
17° 30.2' S
186° 19.1' E
Maximum Depth (m): 1364
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12010 | 1.8 | 199.45 | 34.941 | < 0.02 | < 0.02 | 0.83 |
12035 | 22.4 | 200.21 | 34.986 | < 0.02 | < 0.02 | 0.84 |
12024 | 48.1 | 208.56 | 35.454 | < 0.02 | 0.05 | 0.97 |
12001 | 72.4 | 211.06 | 35.587 | < 0.02 | 0.08 | 0.96 |
12025 | 97.1 | 203.65 | 35.800 | < 0.02 | 0.13 | 0.96 |
12041 | 147.7 | 180.02 | 36.016 | 0.97 | 0.24 | 1.02 |
12012 | 198.2 | 171.14 | 36.044 | 2.73 | 0.34 | 1.12 |
12022 | 248.4 | 172.52 | 35.786 | 4.03 | 0.38 | 1.30 |
12016 | 348.2 | 179.93 | 35.266 | 8.36 | 0.63 | 2.92 |
12019 | 447.3 | 158.94 | 34.717 | 19.91 | 1.43 | 10.22 |
12031 | 547.1 | 205.17 | 34.430 | 24.12 | 1.63 | 10.80 |
12021 | 622.2 | 204.00 | 34.365 | 27.64 | 1.88 | 17.06 |
12032 | 697.2 | 188.24 | 34.369 | 30.66 | 2.08 | 26.41 |
12007 | 797.8 | 176.00 | 34.390 | 32.81 | 2.24 | 38.24 |
12002 | 898.6 | 166.09 | 34.431 | 34.32 | 2.38 | 52.68 |
12014 | 998.7 | 162.96 | 34.459 | 35.23 | 2.43 | 63.45 |
12033 | 1098 | 162.69 | 34.475 | 35.36 | 2.45 | 69.14 |
12006 | 1247 | 157.25 | 34.517 | 35.90 | 2.50 | 81.63 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |