Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200901 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 119

Operation No.: 1

Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718

When: 2009-03-18 22:25 to 2009-03-19 01:37 UTC

Where: 17° 30.2' S    189° 39.9' E
to 17° 30.1' S    189° 40.0' E

Maximum Depth (m): 5336

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
12003 57.2 211.28 35.230 < 0.02 0.03 0.92
12010 117.5 200.97 35.378 0.32 0.10 0.91
12035 207.2 167.43 36.010 3.43 0.41 1.17
12024 267.2 173.37 35.669 4.60 0.44 1.46
12001 343 181.01 35.340 6.87 0.58 2.43
12025 496.9 191.68 34.518 21.99 1.56 9.55
12041 646.9 210.17 34.344 27.95 1.91 17.22
12012 772.6 196.23 34.343 31.27 2.16 29.51
12022 896.3 164.21 34.432 34.49 2.40 52.30
12016 1146.2 156.00 34.515 35.93 2.52 80.49
12019 1398.4 149.25 34.574 36.61 2.58 98.58
12031 1697.8 149.03 34.609 36.90 2.60 111.44
12021 1996.2 150.32 34.630 36.81 2.59 119.48
12032 2498.3 149.39 34.656 36.85 2.60 131.65
12007 2998.8 151.75 34.670 36.95 2.60 137.72
12002 3498.4 162.69 34.681 36.15 2.55 137.69
12008 3997.3 205.21 34.715 32.52 2.29 116.52
12033 4497.9 210.79 34.708 32.85 2.30 122.09
12006 4996.9 211.82 34.707 32.82 2.30 122.97
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21-SN 2312SeabirdSBE-42312
Oxygen-CTD 21-SBE 43-SN 1239SeabirdSBE 431239Oxygen (µM)
Pressure CTD 21Digiquartz410K-134101526Pressure (decibars)
Temperature CTD 21 - SN 4718SeabirdSBE3plus4718Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler