Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 107
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-03-11 14:11 to 2009-03-11 17:25 UTC
Where:
5° 30.3' S
191° 14.1' E
to
5° 29.9' S
191° 13.9' E
Maximum Depth (m): 5404
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12014 | 3 | 203.78 | 4.07 | 0.47 | 2.03 | |
12046 | 14.5 | 203.51 | 35.615 | 4.02 | 0.46 | 2.03 |
12020 | 39.1 | 203.25 | 3.84 | 0.46 | 1.92 | |
12003 | 60.2 | 199.49 | 35.787 | 3.11 | 0.43 | 1.54 |
12051 | 80.3 | 197.84 | 3.59 | 0.47 | 1.67 | |
12010 | 130.4 | 184.00 | 35.779 | 5.31 | 0.58 | 2.13 |
12035 | 178.1 | 153.76 | 36.116 | 6.95 | 0.70 | 1.80 |
12024 | 233 | 107.85 | 35.208 | 17.27 | 1.46 | 8.45 |
12001 | 273.2 | 94.19 | 34.895 | 25.13 | 1.89 | 16.86 |
12025 | 310.7 | 109.42 | 26.81 | 1.93 | 20.05 | |
12041 | 378.8 | 114.82 | 34.677 | 29.58 | 2.08 | 25.27 |
12012 | 447.1 | 113.12 | 31.95 | 2.22 | 30.17 | |
12022 | 573 | 107.54 | 34.564 | 34.72 | 2.41 | 38.95 |
12016 | 768.8 | 112.36 | 34.527 | 37.19 | 2.58 | 55.53 |
12019 | 963.8 | 97.54 | 34.542 | 39.70 | 2.80 | 76.56 |
12031 | 1213.8 | 102.18 | 40.25 | 2.83 | 96.92 | |
12021 | 1716.1 | 119.42 | 34.618 | 39.45 | 2.76 | 125.47 |
12032 | 2313.8 | 136.43 | 34.654 | 38.08 | 2.65 | 137.97 |
12007 | 2796.2 | 147.29 | 34.672 | 37.65 | 2.60 | 142.79 |
12002 | 3398.1 | 161.89 | 34.684 | 36.45 | 2.52 | 141.38 |
12008 | 4014.4 | 171.76 | 35.99 | 2.47 | 141.69 | |
12033 | 4681.1 | 189.58 | 34.701 | 34.65 | 2.37 | 132.08 |
12006 | 4898.4 | 198.73 | 34.704 | 33.81 | 2.32 | 128.23 |
12045 | 5401.5 | 204.36 | 34.708 | 33.53 | 2.29 | 125.75 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |