Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 86
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-03-05 16:43 to 2009-03-05 19:44 UTC
Where:
12° 29.2' S
190° 00.4' E
to
12° 29.0' S
190° 00.3' E
Maximum Depth (m): 4994
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Salinity (psu) |
Oxygen (µM) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12014 | 1.5 | < 0.02 | 0.17 | 1.00 | ||
12046 | 15.2 | 35.356 | < 0.02 | 0.17 | 1.02 | |
12020 | 39.8 | 35.416 | < 0.02 | 0.17 | 1.03 | |
12003 | 60.3 | < 0.02 | 0.18 | 1.11 | ||
12051 | 80.7 | 36.173 | < 0.02 | 0.18 | 1.07 | |
12010 | 131.1 | 36.101 | < 0.02 | 0.17 | 0.93 | |
12018 | 169.4 | 36.308 | 171.67 | 2.76 | 0.42 | 1.04 |
12024 | 231.2 | 169.48 | 5.01 | 0.56 | 1.33 | |
12001 | 277.6 | 35.400 | 164.21 | 8.25 | 0.80 | 2.79 |
12025 | 322.4 | 141.70 | 14.52 | 1.26 | 6.84 | |
12041 | 379.6 | 34.765 | 126.70 | 21.02 | 1.67 | 12.37 |
12012 | 438.1 | 119.06 | 27.47 | 2.03 | 20.26 | |
12022 | 573.3 | 34.482 | 147.69 | 31.42 | 2.19 | 32.18 |
12016 | 697.4 | 34.476 | 145.77 | 34.03 | 2.36 | 45.82 |
12019 | 964.6 | 34.501 | 138.36 | 36.25 | 2.52 | 65.10 |
12031 | 1229.5 | 34.545 | 130.14 | 37.54 | 2.63 | 85.65 |
12021 | 1713.9 | 34.607 | 144.12 | 37.12 | 2.58 | 107.81 |
12032 | 2214.6 | 34.648 | 150.86 | 36.85 | 2.56 | 123.75 |
12007 | 2829.3 | 34.674 | 153.45 | 36.80 | 2.55 | 134.40 |
12002 | 3331.1 | 34.682 | 160.51 | 36.34 | 2.52 | 136.53 |
12008 | 3853.8 | 183.10 | 34.59 | 2.39 | 127.50 | |
12033 | 4413.7 | 34.713 | 209.14 | 32.84 | 2.26 | 120.06 |
12006 | 4823.3 | 34.710 | 211.28 | 32.87 | 2.24 | 122.15 |
12045 | 4991.2 | 34.710 | 211.51 | 32.90 | 2.24 | 122.58 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |