Data Trawler - Deployment Details

Deployment Details

Survey: - SS200901 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 72

Operation No.: 1

Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718

When: 2009-03-02 04:13 to 2009-03-02 07:40 UTC

Where: 18° 30.0' S    189° 59.4' E
to 18° 30.0' S    189° 59.5' E

Maximum Depth (m): 5356

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Silicate
(µM)
12051 137.4 189.58 35.775 0.60 0.97
12046 26.9 202.26 34.947 < 0.02 0.86
12045 5353.6 211.73 34.707 32.80 123.95
12041 607.7 218.65 34.385 24.57 11.00
12033 3997.9 199.58 34.714 33.03 118.53
12032 2197.3 149.79 34.643 36.97 124.71
12031 1697.5 148.85 34.611 36.83 112.52
12025 507.2 180.51 34.552 21.51 9.87
12024 346.9 182.75 35.278 7.85 2.64
12022 897.1 169.26 34.405 33.63 43.86
12021 1897.5 148.72 34.625 36.85 117.22
12020 57.3 206.24 35.224 < 0.02 0.86
12019 1397.4 152.60 36.42 98.16
12018 277.1 184.98 35.609 3.89 1.26
12016 1147.9 158.72 34.507 35.86 76.80
12014 2.4 201.77 34.943 < 0.02 0.87
12012 747.3 190.16 34.363 30.32 25.05
12010 207.1 166.54 36.070 3.27 1.12
12008 3297.3 158.09 34.675 36.53 136.73
12007 2497.3 151.49 34.656 36.91 129.74
12006 4798.1 211.55 34.709 32.82 123.55
12003 87.3 213.79 35.350 < 0.02 0.90
12002 2997 152.07 34.668 36.90 136.92
12001 467.4 152.69 34.704 20.39 10.94
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21 - SN 3309SeabirdSBE4C3309
Oxygen-CTD 21-SBE 43-SN 1239SeabirdSBE 431239Oxygen (µM)
Pressure CTD 21Digiquartz410K-134101526Pressure (decibars)
Temperature CTD 21 - SN 4718SeabirdSBE3plus4718Temperature (deg C)