Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 66
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-28 11:36 to 2009-02-28 15:15 UTC
Where:
21° 30.1' S
190° 00.0' E
to
21° 29.9' S
190° 00.0' E
Maximum Depth (m): 5514
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12014 | 3.4 | 203.83 | 34.904 | < 0.02 | < 0.02 | 0.82 |
12046 | 27.7 | 204.54 | 35.037 | < 0.02 | 0.86 | |
12020 | 57.9 | 217.94 | 35.215 | 0.02 | 0.02 | 0.88 |
12003 | 87.5 | 207.04 | 35.510 | 0.09 | 0.91 | |
12051 | 120.3 | 192.75 | 35.510 | 1.06 | 0.15 | 0.95 |
12010 | 183.3 | 186.23 | 35.631 | 0.25 | 1.04 | |
12018 | 267 | 197.48 | 35.585 | 3.48 | 0.30 | 1.24 |
12024 | 342.2 | 198.11 | 35.361 | 0.53 | 2.05 | |
12001 | 416.8 | 190.65 | 34.889 | 13.21 | 1.01 | 4.47 |
12025 | 491.7 | 195.12 | 34.599 | 1.38 | 7.27 | |
12041 | 646.2 | 220.31 | 34.364 | 25.58 | 1.75 | 11.85 |
12012 | 747.3 | 216.15 | 34.329 | 1.90 | 17.58 | |
12022 | 897.7 | 178.37 | 34.378 | 33.09 | 2.26 | 37.72 |
12016 | 1146.3 | 161.22 | 34.478 | 2.44 | 68.76 | |
12019 | 1398.1 | 157.42 | 34.556 | 36.17 | 2.50 | 92.28 |
12031 | 1696.5 | 149.21 | 34.607 | 2.54 | 110.56 | |
12021 | 1996.9 | 149.16 | 34.628 | 36.97 | 2.57 | 119.54 |
12032 | 2496.3 | 149.21 | 34.654 | 2.56 | 130.94 | |
12007 | 2995.4 | 152.42 | 34.670 | 36.97 | 2.57 | 137.42 |
12002 | 3496.8 | 175.20 | 34.695 | 2.41 | 128.22 | |
12008 | 3997.7 | 206.06 | 34.719 | 32.75 | 2.25 | 116.84 |
12033 | 4499 | 210.75 | 34.712 | 2.24 | 122.10 | |
12006 | 4998.3 | 211.73 | 34.708 | 33.05 | 2.27 | 124.55 |
12045 | 5512.8 | 212.18 | 34.709 | 2.26 | 124.85 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |