Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 56
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-21 12:15 to 2009-02-21 15:46 UTC
Where: 
26° 29.3' S   
190° 00.5' E
 to 
26° 29.3' S   
190° 00.3' E
Maximum Depth (m): 5726
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number | Pressure | Oxygen (µM) | Salinity (psu) | Nitrate (µM) | Orthophosphate (µM) | Silicate (µM) | 
|---|---|---|---|---|---|---|
| 12015 | 2.7 | 211.78 | 35.432 | 0.07 | < 0.02 | 0.90 | 
| 12046 | 17.2 | 212.04 | 35.441 | 0.09 | < 0.02 | 0.89 | 
| 12020 | 48.2 | 240.18 | 35.506 | 0.08 | < 0.02 | 0.91 | 
| 12003 | 88.1 | 241.03 | 35.590 | 0.09 | 0.05 | 0.98 | 
| 12051 | 128.1 | 211.28 | 35.570 | 0.27 | 1.37 | |
| 12010 | 193.5 | 207.89 | 35.475 | 5.17 | 0.41 | 1.88 | 
| 12018 | 267.9 | 204.36 | 35.296 | 8.02 | 0.60 | 2.61 | 
| 12024 | 343.2 | 208.16 | 35.082 | 11.30 | 0.80 | 3.51 | 
| 12001 | 419.5 | 212.76 | 34.711 | 16.95 | 1.17 | 5.03 | 
| 12025 | 492.5 | 225.35 | 34.527 | 20.10 | 1.36 | 6.05 | 
| 12041 | 597.5 | 236.47 | 34.420 | 22.48 | 1.50 | 7.38 | 
| 12012 | 698 | 236.20 | 34.361 | 24.83 | 1.65 | 10.36 | 
| 12022 | 897.2 | 217.94 | 34.321 | 1.93 | 20.67 | |
| 12016 | 1145.9 | 186.27 | 34.389 | 34.08 | 2.29 | 48.25 | 
| 12019 | 1398.4 | 166.89 | 34.513 | 35.74 | 2.44 | 78.77 | 
| 12031 | 1698.6 | 154.52 | 34.599 | 36.55 | 2.51 | 105.50 | 
| 12021 | 1997.9 | 151.44 | 34.625 | 2.55 | 116.62 | |
| 12032 | 2396.9 | 149.88 | 34.646 | 36.99 | 2.55 | 126.72 | 
| 12007 | 2999.5 | 159.21 | 34.676 | 36.34 | 2.50 | 131.20 | 
| 12002 | 3496 | 191.54 | 34.711 | 33.54 | 2.29 | 115.58 | 
| 12008 | 3997.7 | 207.89 | 34.716 | 32.92 | 2.23 | 116.92 | 
| 12033 | 4495.6 | 211.24 | 34.712 | 33.01 | 2.24 | 122.22 | 
| 12006 | 4997.1 | 212.18 | 34.708 | 2.26 | 124.30 | |
| 12045 | 5725.1 | 211.46 | 34.708 | 2.26 | 124.43 | 
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring | 
|---|---|---|---|---|
| CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
| Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
| Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) | 
| Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) | 
| Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |