Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 43
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-17 16:16 to 2009-02-17 19:42 UTC
Where:
32° 59.5' S
190° 00.7' E
to
32° 59.4' S
190° 00.7' E
Maximum Depth (m): 5588
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12015 | 3.5 | 221.91 | 35.327 | < 0.02 | 0.03 | 0.90 |
12046 | 22.8 | 222.18 | 35.327 | < 0.02 | 0.04 | 0.90 |
12020 | 56.6 | 253.22 | 35.509 | < 0.02 | 0.08 | 1.11 |
12003 | 123.6 | 217.05 | 35.469 | 4.47 | 0.37 | 1.86 |
12051 | 178.9 | 211.95 | 35.300 | 6.99 | 0.53 | 2.45 |
12010 | 222.9 | 204.85 | 35.146 | 9.99 | 0.71 | 3.09 |
12018 | 263.4 | 211.28 | 35.083 | 10.94 | 0.77 | 3.40 |
12024 | 365.8 | 213.96 | 34.789 | 15.60 | 1.07 | 4.71 |
12001 | 464.4 | 222.58 | 34.596 | 19.08 | 1.27 | 5.88 |
12025 | 546.9 | 237.50 | 34.476 | 20.76 | 1.38 | 6.40 |
12041 | 630.9 | 240.76 | 34.415 | 22.56 | 1.48 | 7.69 |
12012 | 831.5 | 227.67 | 34.358 | 26.13 | 1.73 | 13.91 |
12022 | 1031.1 | 207.89 | 34.339 | 30.32 | 2.02 | 27.50 |
12016 | 1230.7 | 189.80 | 34.386 | 33.76 | 2.25 | 47.30 |
12019 | 1415.3 | 175.38 | 34.476 | 35.15 | 2.37 | 67.98 |
12031 | 1565.1 | 167.38 | 34.535 | 35.67 | 2.42 | 82.44 |
12021 | 1828 | 156.35 | 34.602 | 36.38 | 2.49 | 105.04 |
12032 | 2497.1 | 150.95 | 34.648 | 36.82 | 2.55 | 127.44 |
12007 | 2829.9 | 152.78 | 34.663 | 36.75 | 2.53 | 132.08 |
12009 | 3830.4 | 200.79 | 34.721 | 32.92 | 2.22 | 113.30 |
12033 | 4330.6 | 209.81 | 34.714 | 32.80 | 2.22 | 120.45 |
12045 | 5585 | 212.49 | 34.707 | 33.04 | 2.24 | 125.74 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |