Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 34
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-15 04:26 to 2009-02-15 07:54 UTC
Where:
36° 52.2' S
189° 24.5' E
to
36° 51.6' S
189° 23.7' E
Maximum Depth (m): 5404
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12015 | 2.8 | 234.24 | 34.718 | < 0.02 | 0.15 | 0.88 |
12046 | 21.9 | 234.15 | 34.718 | < 0.02 | 0.15 | 0.88 |
12020 | 66.3 | 270.73 | 34.885 | 0.43 | 0.22 | 1.13 |
12003 | 129.5 | 244.06 | 34.988 | 6.98 | 0.55 | 1.96 |
12051 | 181.6 | 237.99 | 34.970 | 9.83 | 0.70 | 2.82 |
12010 | 221.7 | 230.67 | 34.812 | 13.00 | 0.90 | 3.54 |
12018 | 266 | 230.89 | 34.705 | 15.07 | 1.03 | 4.14 |
12024 | 364.1 | 235.22 | 34.539 | 19.16 | 1.27 | 5.52 |
12025 | 548 | 242.81 | 34.419 | 22.05 | 1.46 | 7.31 |
12041 | 629.2 | 244.06 | 34.393 | 22.92 | 1.51 | 8.16 |
12012 | 830.4 | 229.15 | 34.338 | 26.46 | 1.75 | 14.32 |
12022 | 1030.8 | 205.79 | 34.347 | 30.40 | 2.03 | 29.16 |
12016 | 1240.9 | 192.44 | 34.383 | 33.39 | 2.23 | 45.89 |
12019 | 1414.8 | 174.98 | 34.479 | 34.43 | 2.35 | 66.60 |
12031 | 1564.4 | 166.58 | 34.532 | 35.23 | 2.41 | 80.55 |
12021 | 1831.2 | 158.45 | 34.591 | 35.59 | 2.46 | 98.02 |
12032 | 2247.6 | 153.45 | 34.631 | 36.25 | 2.52 | 116.31 |
12007 | 2747.6 | 157.20 | 34.661 | 35.97 | 2.49 | 123.18 |
12055 | 3331.2 | 188.51 | 34.712 | 33.11 | 2.27 | 110.95 |
12009 | 3833.2 | 205.26 | 34.722 | 32.43 | 2.21 | 114.10 |
12033 | 4329.7 | 209.90 | 34.711 | 32.47 | 2.24 | 120.39 |
12006 | 4913 | 211.91 | 34.706 | 32.84 | 2.25 | 125.08 |
12045 | 5403.1 | 212.00 | 34.706 | 32.64 | 2.24 | 125.58 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |