Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 26
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-12 13:36 to 2009-02-12 16:19 UTC
Where:
40° 49.5' S
186° 40.4' E
to
40° 49.3' S
186° 40.3' E
Maximum Depth (m): 4234
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12015 | 2.5 | 236.16 | 35.440 | < 0.02 | 0.07 | |
12046 | 62.1 | 245.72 | 35.451 | 0.51 | 0.17 | |
12020 | 97.4 | 226.74 | 35.390 | 5.83 | 0.46 | |
12003 | 149 | 229.42 | 35.283 | 6.64 | 0.51 | |
12051 | 197.1 | 232.68 | 7.32 | 0.55 | ||
12010 | 248.8 | 238.93 | 35.238 | 7.59 | 0.56 | |
12018 | 297.4 | 228.61 | 35.123 | 10.02 | 0.72 | |
12024 | 396.6 | 212.85 | 34.871 | 15.26 | 1.04 | |
12001 | 499.1 | 216.11 | 34.685 | 18.65 | 1.26 | |
12025 | 596.1 | 225.08 | 34.569 | 20.47 | 1.39 | |
12041 | 698 | 225.22 | 34.496 | 22.28 | 1.47 | |
12012 | 897.1 | 215.71 | 34.443 | 25.43 | 1.69 | |
12022 | 1097 | 202.04 | 34.422 | 28.80 | 1.92 | |
12016 | 1297.1 | 186.86 | 34.442 | 31.82 | 2.14 | 48.10 |
12019 | 1496.9 | 172.92 | 34.509 | 33.97 | 2.31 | 71.86 |
12031 | 1697.1 | 165.60 | 34.565 | 34.99 | 2.39 | 91.03 |
12021 | 1898.2 | 159.12 | 34.611 | 35.54 | 2.44 | |
12032 | 2096.9 | 157.29 | 34.634 | 35.98 | 2.47 | 115.43 |
12007 | 2297.7 | 160.24 | 34.653 | 35.56 | 2.44 | 117.12 |
12009 | 2995.7 | 198.65 | 34.723 | 32.52 | 2.21 | 107.70 |
12033 | 3495.1 | 209.14 | 34.718 | 32.51 | 2.21 | 118.97 |
12006 | 3998.6 | 212.45 | 34.707 | 32.97 | 2.23 | 125.91 |
12045 | 4231.5 | 212.80 | 34.709 | 33.10 | 2.24 | 127.63 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |