Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200901 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 21

Operation No.: 1

Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718

When: 2009-02-11 11:15 to 2009-02-11 12:32 UTC

Where: 42° 44.9' S    185° 20.4' E
to 42° 45.3' S    185° 20.5' E

Maximum Depth (m): 1586

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
12003 2.9 241.25 35.192 < 0.02 0.07 0.76
12051 65.9 231.34 35.246 3.71 0.39 1.92
12010 115.9 228.12 35.165 8.06 0.61 2.96
12018 165.8 226.51 35.107 9.86 0.72 3.62
12024 216.2 225.13 34.975 12.16 0.86 4.15
12001 263 219.77 34.878 14.44 1.00 5.15
12025 315 216.38 34.802 16.29 1.11 5.98
12041 366.1 212.89 34.747 18.11 1.22 7.05
12012 414.3 214.05 34.681 19.24 1.29 7.47
12022 464.3 221.42 34.612 19.96 1.35 8.05
12016 522.8 222.72 34.571 21.15 1.42 9.04
12019 631.5 220.89 34.507 22.96 1.52 11.00
12031 729.7 217.22 34.465 24.57 1.64 14.31
12021 828.6 211.02 34.433 26.53 1.78 19.48
12032 929.2 203.74 34.420 28.61 1.91 26.71
12007 1031.6 196.10 34.423 30.17 2.01 34.82
12055 1128.9 187.53 34.437 31.83 2.14 46.53
12009 1229 183.55 34.452 32.48 2.19 52.94
12033 1330.8 179.84 34.468 32.95 2.23 58.18
12006 1440.7 175.29 34.492 33.68 2.27 65.71
12045 1583.6 168.23 34.537 34.50 2.35 81.41
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21 - SN 3309SeabirdSBE4C3309
Oxygen-CTD 21-SBE 43-SN 1239SeabirdSBE 431239Oxygen (µM)
Pressure CTD 21Digiquartz410K-134101526Pressure (decibars)
Temperature CTD 21 - SN 4718SeabirdSBE3plus4718Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler