Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 15
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-10 12:36 to 2009-02-10 15:02 UTC
Where: 
44° 19.8' S   
186° 14.2' E
 to 
44° 20.0' S   
186° 14.3' E
Maximum Depth (m): 3138
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number | Pressure | Oxygen (µM) | Salinity (psu) | Nitrate (µM) | Orthophosphate (µM) | 
|---|---|---|---|---|---|
| 12015 | 3.4 | 259.56 | 34.773 | 1.18 | 0.21 | 
| 12046 | 72.4 | 264.74 | 34.763 | 6.97 | 0.60 | 
| 12020 | 115 | 258.31 | 34.769 | 10.56 | 0.79 | 
| 12003 | 164.1 | 253.17 | 34.747 | 12.17 | 0.88 | 
| 12051 | 215.5 | 262.55 | 34.757 | 11.43 | 0.84 | 
| 12010 | 239 | 260.99 | 34.763 | 11.72 | |
| 12018 | 322.8 | 240.94 | 34.692 | 15.85 | 1.09 | 
| 12024 | 430.8 | 238.97 | 34.569 | 18.78 | 1.28 | 
| 12001 | 531.1 | 245.67 | 34.467 | 20.81 | 1.40 | 
| 12025 | 611.1 | 252.33 | 34.424 | 21.24 | 1.44 | 
| 12041 | 730.3 | 246.92 | 34.399 | 22.70 | 1.53 | 
| 12012 | 831.5 | 238.35 | 34.373 | 24.59 | 1.64 | 
| 12022 | 946.1 | 230.98 | 34.344 | 26.59 | 1.77 | 
| 12016 | 1165 | 211.78 | 34.342 | 30.77 | 2.05 | 
| 12019 | 1366.7 | 193.73 | 34.398 | 33.17 | 2.22 | 
| 12031 | 1566 | 178.01 | 34.483 | 34.27 | 2.35 | 
| 12021 | 1714 | 166.45 | 34.549 | 34.93 | 2.39 | 
| 12032 | 1876.1 | 161.62 | 35.43 | 2.43 | |
| 12007 | 2165.4 | 173.37 | 34.666 | 34.17 | 2.33 | 
| 12055 | 2363.9 | 185.65 | 34.708 | 32.67 | 2.25 | 
| 12009 | 2564.8 | 193.24 | 34.726 | 32.26 | 2.20 | 
| 12033 | 2763.7 | 198.73 | 34.732 | 31.96 | 2.17 | 
| 12006 | 2946.8 | 201.15 | 34.734 | 31.84 | 2.16 | 
| 12045 | 3134.9 | 203.60 | 34.731 | 32.06 | 2.19 | 
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring | 
|---|---|---|---|---|
| CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
| Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
| Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) | 
| Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) | 
| Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |