Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 14
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-10 07:17 to 2009-02-10 09:38 UTC
Where:
44° 31.8' S
186° 30.5' E
to
44° 31.7' S
186° 29.8' E
Maximum Depth (m): 3448
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
12015 | 2.3 | 259.74 | 34.763 | 1.48 | 0.20 | |
12046 | 48.7 | 256.35 | 34.776 | 1.48 | 0.22 | |
12020 | 95.4 | 261.17 | 34.779 | 10.05 | 0.74 | |
12003 | 147.2 | 255.59 | 34.779 | |||
12051 | 198.5 | 251.30 | 34.763 | 12.77 | 0.90 | |
12010 | 248.8 | 256.52 | 34.781 | 12.72 | 0.89 | |
12018 | 298.3 | 246.12 | 34.708 | 15.38 | 1.05 | |
12024 | 397 | 239.42 | 34.576 | 18.94 | 1.27 | |
12001 | 498.6 | 245.98 | 34.464 | 20.84 | 1.42 | |
12025 | 647.2 | 250.67 | 34.411 | 22.01 | 1.49 | |
12041 | 698.8 | 247.46 | 34.399 | 22.73 | 1.53 | |
12012 | 897.7 | 231.38 | 34.345 | 26.42 | 1.78 | |
12022 | 1098 | 215.75 | 34.329 | 30.01 | 2.05 | |
12016 | 1298.7 | 202.89 | 34.363 | 32.72 | 2.23 | |
12019 | 1498.4 | 189.62 | 34.428 | 34.10 | 2.34 | |
12031 | 1748 | 177.12 | 34.528 | 34.88 | 2.39 | |
12021 | 1948 | 167.07 | 34.595 | 35.12 | 2.41 | |
12032 | 2198.1 | 176.81 | 34.663 | 33.72 | 2.32 | |
12007 | 2347.6 | 178.77 | 34.685 | 33.78 | 2.29 | 97.33 |
12055 | 2498.5 | 188.37 | 34.716 | 2.22 | 94.33 | |
12009 | 2746.1 | 196.73 | 34.731 | 32.01 | 2.18 | 97.08 |
12033 | 2996.9 | 201.33 | 34.732 | 32.08 | 2.19 | 104.06 |
12006 | 3248 | 206.51 | 34.728 | 32.04 | 2.19 | 109.60 |
12045 | 3446.2 | 208.52 | 34.719 | 32.55 | 2.20 | 115.85 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
Oxygen-CTD 21-SBE 43-SN 1239 | Seabird | SBE 43 | 1239 | Oxygen (µM) |
Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |