Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200901 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 6

Operation No.: 1

Gear: CTD 21,Conductivity CTD 21 - SN 3309,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718

When: 2009-02-07 21:29 to 2009-02-08 01:16 UTC

Where: 48° 00.0' S    189° 58.3' E
to 47° 58.5' S    189° 58.0' E

Maximum Depth (m): 5398

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
12015 2.3 269.92 8.66 0.66 0.80
12046 64 265.37 8.42 0.71 1.85
12020 113.6 257.33 11.14 0.82 2.78
12003 162.9 259.20 11.04 0.68 2.45
12051 214.5 257.51 12.58 0.90 3.31
12010 262.8 248.62 14.58 1.02 4.14
12018 322.5 246.97 16.24 1.12 4.82
12024 430.8 242.90 19.34 1.32 6.23
12001 530.5 249.56 20.98 1.42 7.29
12025 630.3 238.71 22.25 1.39 8.96
12041 747.2 244.73 23.57 1.60 11.86
12012 963.9 221.33 27.84 1.88 21.65
12022 1164.7 221.20 30.71 2.08 31.54
12016 1364.6 204.41 33.06 2.26 46.91
12019 1564.9 188.91 34.38 2.35 60.93
12031 1780.5 179.58 34.70 2.38 71.79
12021 2129.1 179.04 33.82 2.31 82.29
12032 2664.3 192.80 31.75 2.19 89.45
12007 3164.8 201.55 31.71 2.18 100.37
12055 3665.5 207.13 32.08 2.22 112.09
12009 4164.9 211.86 32.40 2.25 120.92
12033 4664.1 214.77 32.68 2.26 125.63
12006 5164.9 214.37 32.57 2.26 126.05
12045 5396.6 216.38 32.75 2.26 127.23
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21 - SN 3309SeabirdSBE4C3309
Oxygen-CTD 21-SBE 43-SN 1239SeabirdSBE 431239Oxygen (µM)
Pressure CTD 21Digiquartz410K-134101526Pressure (decibars)
Temperature CTD 21 - SN 4718SeabirdSBE3plus4718Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler