Please login if you have access to particular applications.
Deployment Details
Survey: - SS200901 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 1
Operation No.: 1
Gear: CTD 21,Conductivity CTD 21 - SN 3309,Pressure CTD 21,Temperature CTD 21 - SN 4718
When: 2009-02-03 08:16 to 2009-02-03 09:34 UTC
Where:
41° 52.5' S
175° 31.5' E
to
41° 52.7' S
175° 32.0' E
Maximum Depth (m): 2000
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Salinity (psu) |
|---|---|---|
| 12021 | 1697.5 | 34.589 |
| 12006 | 1697.5 | 34.588 |
| 12007 | 1697.5 | 34.588 |
| 12033 | 1697.5 | 34.588 |
| 12012 | 1697.8 | 34.588 |
| 12016 | 1697.9 | 34.589 |
| 12032 | 1697.9 | 34.589 |
| 12031 | 1697.9 | 34.588 |
| 12009 | 1698.1 | 34.589 |
| 12045 | 1698.1 | 34.584 |
| 12018 | 1698.4 | 34.587 |
| 12055 | 1698.5 | 34.588 |
| 12019 | 1698.5 | 34.588 |
| 12003 | 1698.5 | 34.587 |
| 12025 | 1698.5 | 34.588 |
| 12010 | 1698.6 | 34.588 |
| 12001 | 1698.6 | 34.588 |
| 12046 | 1698.7 | 34.589 |
| 12015 | 1698.8 | 34.588 |
| 12041 | 1698.9 | 34.589 |
| 12020 | 1699 | 34.589 |
| 12024 | 1699 | 34.588 |
| 12022 | 1699 | 34.588 |
| 12051 | 1699.1 | 34.588 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 21 | Seabird | SBE9plus | 09P44558-0858 | |
| Conductivity CTD 21 - SN 3309 | Seabird | SBE4C | 3309 | |
| Pressure CTD 21 | Digiquartz | 410K-134 | 101526 | Pressure (decibars) |
| Temperature CTD 21 - SN 4718 | Seabird | SBE3plus | 4718 | Temperature (deg C) |