Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199508 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 30

Operation No.: 1

When: 1995-09-19 19:28 to 1995-09-19 22:42 UTC

Where: 20° 05.6' S    109° 06.7' E
to 20° 03.9' S    109° 07.3' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 3.9 212.40 34.916 0.30 23.63 0.18 4.70
8 50.2 212.90 35.141 0.30 0.21 5.20
13 99.9 208.20 35.162 1.20 0.24 5.20
9 149.4 189.80 35.294 3.20 0.37 6.60
25 198.3 157.00 35.421 8.60 0.70 12.80
6 246.9 177.00 35.620 7.50 0.67 10.90
21 299.4 195.90 35.587 6.90 0.66 8.60
4 345.8 210.60 35.390 8.00 0.73 7.50
35 398.9 229.70 35.136 10.10 0.84 4.60
28 448.3 231.10 34.882 14.60 1.09 6.70
29 595.3 188.10 34.580 27.50 1.79 24.70
18 696.8 133.90 34.30 2.25 49.30
10 796.2 98.00 34.626 38.50 2.61 69.10
19 896.1 93.60 34.636 39.60 2.75 78.90
18 1246.1 107.40 34.640 39.90 2.75 92.10
11 1496.3 122.20 34.659 39.60 2.70 93.10
30 1995.7 144.30 34.719 38.40 2.57 120.20
27 2495.9 157.70 34.724 38.40 2.53 121.30
24 2998.1 173.90 34.723 37.60 2.47 121.60
5 3498.4 184.90 34.718 37.40 2.41 125.50
3 4002.4 189.70 34.717 3,945.66 37.30 1.16 2.40 122.20
12 4247.3 186.60 34.712 37.40 2.41 125.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler