Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196401 [details]

Deployment Type: - Hydrology Cast

Cast: 74

Operation No.: 1

When: 1964-02-03 00:00 UTC

Where: 40° 06.0' S    153° 48.0' E

Maximum Depth (m): 2500

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 225.15 35.539 18.93 0.18
Unknown 25 237.21 35.573 17.61 0.19
1 50 222.92 35.534 16.87 0.30
2 75 206.84 35.444 15.54 0.47
3 100 217.11 35.378 14.37 0.55
4 150 219.79 35.296 13.22 0.64
5 200 227.38 35.192 12.30 0.69
6 300 244.36 35.065 11.17 0.72
7 500 240.79 34.710 9.13 1.07
8 700 247.93 34.556 8.04 1.34
9 900 193.88 34.491 6.44 1.64
10 1100 180.48 34.461 5.10 1.87
11 1300 173.33 34.474 3.83 2.02
12 1500 157.69 34.560 3.22 2.12
13 2000 167.52 34.666 2.36 2.07
14 2500 181.37 34.736 1.98 1.98
NCMI Information and Data Centre  »  Applications  »  Data Trawler