Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196401 [details]

Deployment Type: - Hydrology Cast

Cast: 40

Operation No.: 1

When: 1964-01-21 00:00 UTC

Where: 32° 57.0' S    156° 44.0' E

Maximum Depth (m): 2470

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 218.00 35.213 22.94 0.10
Unknown 25 214.88 35.295 23.00 0.12
1 50 219.34 35.487 22.22 0.11
2 75 226.04 35.567 20.78 0.10
3 100 184.95 35.567 20.19 0.38
4 150 202.81 35.549 17.90 0.35
5 200 205.94 35.500 16.75 0.39
6 300 215.77 35.423 15.05 0.47
7 500 205.94 35.133 12.24 0.80
8 679 200.13 34.707 9.13 1.21
9 875 192.54 34.518 7.01 1.52
10 1072 184.95 34.467 5.49 1.81
11 1270 170.65 34.488 4.38 1.88
12 1470 159.48 34.545 3.51 2.04
13 1970 161.27 34.648 2.44 2.05
14 2470 181.37 34.709 2.05 1.96
NCMI Information and Data Centre  »  Applications  »  Data Trawler