Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196001 [details]

Deployment Type: - Hydrology Cast

Cast: 65

Operation No.: 1

When: 1960-02-21 00:00 UTC

Where: 14° 03.0' S    162° 45.0' E

Maximum Depth (m): 3256

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 201.92 34.637 29.28 0.12
Unknown 25 205.05 34.816 29.02 0.14
1 50 206.39 34.810 28.98 0.12
2 75 207.73 34.921 28.20 0.11
3 100 202.37 35.337 26.74 0.18
4 150 162.16 35.832 23.73 0.42
5 200 158.59 35.760 21.00 0.50
6 300 150.99 35.288 16.26 0.83
7 500 172.44 34.599 8.56 1.44
8 700 171.54 34.463 5.52 1.73
9 888 153.67 34.494 4.36 1.99
10 1085 153.23 34.537 3.62 2.00
11 1283 145.19 34.584 3.19 2.04
12 1480 146.53 34.598 2.92 2.00
13 1973 142.06 34.638 2.33 2.01
14 2466 151.89 34.681 2.05 2.00
15 2960 158.59 34.700 1.89 1.96
16 3256 160.38 34.700 1.83 2.06
NCMI Information and Data Centre  »  Applications  »  Data Trawler