Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196001 [details]

Deployment Type: - Hydrology Cast

Cast: 41

Operation No.: 1

When: 1960-02-11 00:00 UTC

Where: 21° 19.0' S    176° 03.0' E

Maximum Depth (m): 2000

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 213.09 35.151 27.38 0.15
Unknown 25 209.52 35.140 26.88 0.16
1 50 223.36 35.238 26.14 0.14
2 75 232.30 35.556 24.76 0.10
3 100 218.90 35.690 23.19 0.17
4 150 196.56 35.692 21.29 0.30
5 200 197.90 35.666 20.11 0.28
6 300 198.79 35.468 17.29 0.37
7 500 185.39 34.803 10.94 0.89
8 700 201.03 34.436 6.50 1.39
9 900 189.41 34.416 4.93 1.85
10 1100 171.54 34.481 3.94 1.98
11 1300 159.04 34.527 3.45 2.04
12 1500 155.91 34.567 3.07 2.08
13 2000 154.12 34.640 2.31 2.10
NCMI Information and Data Centre  »  Applications  »  Data Trawler