Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196001 [details]

Deployment Type: - Hydrology Cast

Cast: 23

Operation No.: 1

When: 1960-02-07 00:00 UTC

Where: 33° 49.0' S    169° 06.0' E

Maximum Depth (m): 1635

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 229.62 35.611 22.41 0.09
Unknown 25 233.19 35.507 21.06 0.11
1 50 238.11 35.482 19.62 0.18
2 75 236.77 35.423 16.63 0.28
3 100 233.19 35.364 15.49 0.32
4 150 216.22 35.306 14.25 0.44
5 200 214.43 35.220 13.37 0.57
6 275 209.07 35.082 12.18 0.77
7 466 196.11 34.737 9.24 1.19
8 659 192.09 34.584 7.39 1.45
9 852 176.01 34.518 5.94 1.69
10 1047 171.54 34.505 4.69 1.86
11 1242 164.84 34.542 3.80 1.90
12 1438 159.04 34.571 3.31 1.95
13 1635 155.46 34.605 2.88 1.87
NCMI Information and Data Centre  »  Applications  »  Data Trawler