Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196001 [details]

Deployment Type: - Hydrology Cast

Cast: 10

Operation No.: 1

When: 1960-02-04 00:00 UTC

Where: 33° 57.0' S    161° 50.0' E

Maximum Depth (m): 892

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 211.75 35.797 23.89 0.12
Unknown 25 217.11 35.781 23.89 0.10
1 50 217.11 35.778 23.88 0.08
2 75 212.20 35.695 20.81 0.24
3 98 198.79 35.708 19.31 0.32
4 138 210.41 35.698 19.11 0.33
5 180 194.33 35.567 18.15 0.50
6 200 196.56 35.520 16.94 0.51
7 340 201.47 35.182 13.13 0.81
8 520 201.03 34.880 10.59 1.09
9 705 204.15 34.642 8.59 1.34
10 892 197.45 34.532 7.07 1.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler