Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196001 [details]

Deployment Type: - Hydrology Cast

Cast: 8

Operation No.: 1

When: 1960-02-04 00:00 UTC

Where: 33° 53.0' S    159° 53.0' E

Maximum Depth (m): 1948

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 207.73 35.647 25.41 0.12
Unknown 25 213.54 35.655 25.37 0.10
1 50 203.26 35.655 24.81 0.11
2 74 188.52 35.618 20.31 0.33
3 99 173.33 35.556 18.76 0.53
4 148 172.88 35.416 16.83 0.61
5 195 194.33 35.409 15.90 0.59
6 284 201.03 35.266 13.69 0.73
7 460 204.15 34.779 9.74 1.17
8 667 202.81 34.538 7.22 1.56
9 763 192.54 34.496 6.47 1.69
10 860 184.95 34.473 5.65 1.73
11 957 182.27 34.480 5.04 1.85
12 1055 174.22 34.490 4.47 1.91
13 1252 163.06 34.547 3.60 1.95
14 1450 154.57 34.605 2.96 2.12
15 1948 166.18 34.688 2.35 2.02
NCMI Information and Data Centre  »  Applications  »  Data Trawler