Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198205 [details]

Deployment Type: - Hydrology Cast

Cast: 322

Operation No.: 1

When: 1982-05-08 00:00 UTC

Where: 18° 11.0' S    116° 12.0' E

Maximum Depth (m): 1368

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 2 200.13 35.002 0.40 28.42 0.06 2.80
Unknown 50 198.79 34.998 0.20 28.35 0.07 3.20
1 99 176.90 34.803 2.70 23.64 0.35 6.20
2 150 150.99 34.874 8.80 20.27 0.64 9.70
3 200 127.76 34.996 19.40 17.69 1.02 18.90
4 249 137.59 35.047 20.40 15.07 1.14 27.70
5 300 137.59 35.010 21.40 13.75 1.23 25.10
6 350 164.40 34.961 21.10 11.94 1.22 23.40
7 400 163.95 34.855 24.60 10.71 1.34 24.50
8 450 172.44 34.755 27.20 9.66 1.47 26.10
9 552 146.08 34.668 33.80 8.24 1.83 40.10
10 602 128.66 34.643 36.60 7.55 2.03 52.40
11 649 115.70 34.633 46.00 7.10 2.18 61.00
12 701 108.11 34.644 46.30 6.61 2.25 65.50
13 749 105.87 34.627 50.00 6.25 2.45 76.60
14 799 100.07 34.663 46.10 6.03 2.16 70.00
15 899 96.94 34.628 52.30 5.49 2.52 87.60
16 999 95.60 34.624 54.80 5.08 2.55 101.00
17 1095 96.49 34.634 51.10 4.76 2.55 97.50
18 1201 102.30 34.639 49.80 4.43 2.54 100.20
19 1250 101.85 34.634 55.10 4.26 2.62 104.70
20 1299 105.43 34.639 53.00 4.15 2.62 107.00
21 1368 82.64 34.658 58.00 3.93 2.56 106.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler