Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198109 [details]

Deployment Type: - Hydrology Cast

Cast: 336

Operation No.: 1

When: 1981-08-17 00:00 UTC

Where: 15° 15.0' S    151° 16.0' E

Maximum Depth (m): 2596

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 205.94 35.308 0.30 25.18 0.10 0.70
Unknown 25 205.49 35.308 0.10 25.06 0.11 0.70
1 50 206.39 35.326 0.10 25.04 0.10 0.70
2 75 205.49 35.328 0.30 25.02 0.11 0.60
3 99 189.86 35.488 99.00 0.20 24.35 0.22 0.70
4 148 147.42 35.696 148.00 5.90 22.59 0.63 1.70
5 196 169.76 35.700 196.00 5.50 20.65 0.47 1.50
6 293 165.29 35.380 293.00 10.10 16.83 0.76 3.10
7 488 167.08 34.643 488.00 22.20 9.20 1.66 17.20
8 682 171.99 34.509 682.00 29.20 6.19 2.00 33.40
9 876 164.84 34.469 876.00 35.30 4.69 1.48 55.60
10 1012 160.82 34.507 1,012.00 37.10 4.17 1.52 65.30
11 1196 157.25 34.568 1,196.00 37.80 3.57 2.43 74.90
12 1384 1,384.00 3.29
13 1625 141.61 34.599 1,625.00 39.60 2.85 2.61 87.70
14 1867 151.44 34.669 1,867.00 35.10 2.42 2.37 81.10
15 2110 151.44 34.661 2,110.00 39.00 2.16 2.60 92.20
16 2352 158.14 34.674 2,352.00 37.80 2.08 2.53 91.30
17 2596 166.18 34.686 2,596.00 35.40 1.98 2.48 90.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler