Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198108 [details]

Deployment Type: - Hydrology Cast

Cast: 281

Operation No.: 1

When: 1981-07-30 00:00 UTC

Where: 23° 21.0' S    155° 05.0' E

Maximum Depth (m): 2910

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Silicate
(µM)
Unknown 0 209.96 35.531 0.30 23.52 0.70
Unknown 25 206.84 35.601 0.40 23.15 0.60
1 50 207.28 35.628 0.60 22.97 0.60
2 75 207.73 35.662 0.70 22.66 0.50
3 99 209.07 35.721 99.00 0.40 22.31 0.50
4 148 180.03 35.721 148.00 3.30 21.37 0.80
5 197 178.69 35.686 197.00 5.30 19.97 1.10
6 294 178.69 35.512 294.00 7.60 17.43 2.10
7 486 184.95 34.963 486.00 17.90 11.66 6.10
8 679 192.09 34.537 679.00 30.10 7.44 18.50
9 872 180.48 34.463 872.00 34.60 5.47 36.60
10 1065 163.95 34.497 1,065.00 38.10 4.26 60.30
11 1258 155.46 34.540 1,258.00 41.80 3.58 77.70
12 1452 150.10 34.583 1,452.00 40.00 3.27 86.70
13 1702 144.74 34.607 1,702.00 40.40 2.82 99.70
14 1942 150.55 34.645 1,942.00 44.60 2.48 102.90
15 2182 161.72 34.673 2,182.00 40.20 2.22 101.90
16 2422 175.12 34.704 2,422.00 39.00 2.02 97.30
17 2666 183.16 34.722 2,666.00 37.50 1.79 99.10
18 2910 188.52 34.728 2,910.00 37.70 1.44 105.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler