Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198014 [details]

Deployment Type: - Hydrology Cast

Cast: 205

Operation No.: 1

When: 1980-09-09 00:00 UTC

Where: 20° 23.0' S    153° 33.0' E

Maximum Depth (m): 1479

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 206.84 35.499 0.20 23.24 0.07 0.30
Unknown 10 208.62 35.498 0.10 23.24 0.07 0.70
1 25 208.62 35.498 < 0.02 23.25 0.06 0.30
2 50 209.07 35.499 0.10 23.25 0.06 0.30
3 75 209.07 35.498 < 0.02 23.24 0.07 0.40
4 99 208.18 35.505 99.00 < 0.02 23.25 0.06 0.30
5 149 206.39 35.508 149.00 < 0.02 23.25 0.07 0.40
6 198 171.99 35.691 198.00 < 0.02 21.78 0.33 0.70
7 297 169.76 35.540 297.00 6.90 18.49 0.52 1.50
8 493 191.65 34.909 493.00 16.90 11.95 1.17 7.10
9 690 182.71 34.515 690.00 27.00 7.32 1.78 18.30
10 886 178.24 34.447 886.00 33.70 5.55 2.13 35.20
11 1083 163.06 34.482 1,083.00 38.10 4.29 2.33 56.90
12 1279 154.57 34.525 1,279.00 39.80 3.66 2.42 75.10
13 1479 146.08 34.558 1,479.00 42.20 3.27 2.52 89.40
NCMI Information and Data Centre  »  Applications  »  Data Trawler