Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198003 [details]

Deployment Type: - Hydrology Cast

Cast: 31

Operation No.: 1

When: 1980-02-10 00:00 UTC

Where: 36° 24.0' S    151° 55.0' E

Maximum Depth (m): 786

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Silicate
(µM)
Unknown 0 222.02 35.825 < 0.02 20.78 1.10
Unknown 10 222.47 35.820 10.00 20.59 < 0.02
1 25 222.47 35.818 25.00 20.51 < 0.02
2 50 221.58 35.817 50.00 0.30 20.49 < 0.02
3 75 219.34 35.814 75.00 0.40 20.50 < 0.02
4 100 212.64 35.771 100.00 1.00 20.01 < 0.02
5 125 208.18 35.693 125.00 3.30 18.56 0.30
6 150 214.88 35.709 150.00 2.60 18.45 0.30
7 175 216.66 35.713 175.00 2.60 18.46 0.30
8 200 215.77 35.711 200.00 1.80 18.45 0.20
9 225 208.62 35.666 225.00 4.10 18.16 0.90
10 250 204.15 35.602 250.00 5.20 17.45 1.10
11 270 199.24 35.533 270.00 6.10 16.86 1.50
12 275 193.88 35.480 275.00 7.20 16.37 1.80
13 294 194.33 35.441 294.00 7.30 15.93 2.00
14 300 197.90 35.465 300.00 6.70 15.91 1.90
15 319 207.28 35.480 319.00 6.90 15.62 2.00
16 343 225.60 35.589 343.00 4.80 15.71 1.30
17 368 227.83 35.575 368.00 4.30 15.54 1.30
18 393 229.62 35.540 393.00 3.30 15.26 1.40
19 417 230.06 35.514 417.00 4.60 15.04 1.40
20 442 230.06 35.480 442.00 2.90 14.82 1.50
21 466 229.62 35.439 466.00 5.00 14.55 1.50
22 491 227.83 35.392 491.00 7.00 14.20 1.70
23 589 218.00 35.193 589.00 9.30 12.81 2.60
24 687 204.15 34.892 687.00 15.80 10.71 4.80
25 786 204.15 34.718 786.00 17.90 9.38 6.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler