Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198001 [details]

Deployment Type: - Hydrology Cast

Cast: 5

Operation No.: 1

When: 1980-01-16 00:00 UTC

Where: 38° 46.0' S    148° 53.0' E

Maximum Depth (m): 1947

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Temperature
(deg C)
Unknown 0 239.89 35.555 < 0.02 17.58
Unknown 10 239.89 35.554 10.00 17.58
1 25 239.00 35.553 25.00 17.53
2 49 238.55 35.551 49.00 17.49
3 73 230.06 35.473 73.00 15.69
4 98 228.28 35.353 98.00 13.87
5 147 225.15 35.263 147.00 13.14
6 196 222.92 35.185 196.00 12.60
7 294 210.41 34.987 294.00 11.14
8 490 208.18 34.923 490.00 8.86
9 689 190.75 34.676 689.00 7.23
10 849 190.75 34.471 849.00 5.86
11 1048 174.67 34.476 1,048.00 4.50
12 1247 163.06 34.531 1,247.00 3.53
13 1447 156.80 34.596 1,447.00 2.97
14 1947 174.67 34.682 1,947.00 2.25
NCMI Information and Data Centre  »  Applications  »  Data Trawler