Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197912 [details]

Deployment Type: - Hydrology Cast

Cast: 358

Operation No.: 1

When: 1979-12-13 00:00 UTC

Where: 32° 09.0' S    153° 12.0' E

Maximum Depth (m): 1436

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 209.07 35.711 < 0.02 0.90 23.00 0.04 1.10
Unknown 25 208.18 35.708 25.00 0.10 22.97 0.08 0.60
1 50 160.38 35.632 50.00 5.40 20.08 0.48 1.70
2 75 168.42 35.548 75.00 7.20 18.78 0.51 2.10
3 100 177.80 35.515 100.00 9.30 17.85 0.52 1.90
4 125 172.88 35.440 125.00 10.80 17.08 0.61 2.40
5 149 174.22 35.360 149.00 21.10 16.06 0.69 3.00
6 198 180.92 35.262 198.00 20.30 14.66 0.77 3.80
7 297 180.92 35.016 297.00 21.80 12.09 1.06 5.40
8 492 195.67 34.660 492.00 36.50 8.75 1.41 9.40
9 685 185.39 34.500 685.00 6.78 1.79 19.80
10 877 179.58 34.465 877.00 5.68 1.99 29.70
11 1064 173.33 34.478 1,064.00 4.61 2.21 43.40
12 1250 159.93 34.523 1,250.00 3.79 2.33 53.70
13 1436 153.23 34.569 1,436.00 71.20 3.14 2.46 61.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler