Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197912 [details]

Deployment Type: - Hydrology Cast

Cast: 329

Operation No.: 1

When: 1979-11-30 00:00 UTC

Where: 13° 32.0' S    148° 30.0' E

Maximum Depth (m): 1473

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 192.99 35.446 < 0.02 < 0.02 27.35 0.10 0.70
Unknown 25 194.77 35.447 25.00 < 0.02 27.34 0.09 0.60
1 50 199.69 35.315 50.00 < 0.02 25.90 0.12 0.70
2 75 203.71 35.501 75.00 < 0.02 25.34 0.05 0.90
3 99 192.09 35.503 99.00 0.20 24.45 0.13 0.70
4 124 163.95 35.691 124.00 4.00 23.29 0.36 1.20
5 148 148.76 35.747 148.00 8.00 22.14 0.53 1.30
6 198 148.76 35.670 198.00 10.00 20.25 0.60 1.70
7 295 156.80 35.273 295.00 14.60 15.78 0.87 3.50
8 490 167.08 34.605 490.00 31.70 8.54 1.67 12.40
9 685 168.86 34.448 685.00 41.30 5.59 2.11 29.80
10 880 157.25 34.482 880.00 45.90 4.45 2.30 47.80
11 1075 148.76 34.528 1,075.00 47.00 3.76 2.43 62.60
12 1273 138.49 34.569 1,273.00 47.00 3.29 2.53 73.40
13 1473 131.78 34.595 1,473.00 48.70 2.93 2.59 83.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler