Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197912 [details]

Deployment Type: - Hydrology Cast

Cast: 319

Operation No.: 1

When: 1979-11-24 00:00 UTC

Where: 13° 31.0' S    150° 27.0' E

Maximum Depth (m): 4301

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 196.56 35.531 < 0.02 0.20 27.41 0.26 0.70
Unknown 24 197.45 35.496 24.00 0.10 27.14 0.26 0.60
1 48 203.26 35.391 48.00 0.20 26.19 0.33 0.60
2 72 206.39 35.392 72.00 0.10 25.57 0.32 0.80
3 96 203.71 35.505 96.00 0.10 24.78 0.28 0.90
4 120 187.63 35.601 120.00 0.20 24.20 0.36 1.90
5 144 159.04 35.715 144.00 4.80 22.96 0.57 1.20
6 192 152.78 35.708 192.00 7.60 20.89 0.72 1.60
7 289 152.33 35.323 289.00 13.10 16.47 1.00 4.40
8 484 177.35 34.632 484.00 25.10 8.46 1.73 13.10
9 681 173.78 34.455 681.00 33.80 5.81 2.21 29.60
10 878 163.95 34.480 878.00 37.10 4.62 2.40 47.70
11 1076 153.67 34.500 1,076.00 43.30 3.87 2.57 64.00
12 1275 141.17 34.564 1,275.00 40.90 3.40 2.67 76.90
13 1420 138.04 34.576 1,420.00 39.80 3.12 2.67 84.00
14 1899 138.93 34.629 1,899.00 1.10 2.47 2.68 97.70
15 2379 148.31 34.669 2,379.00 39.40 2.14 2.64 101.00
16 2857 168.42 34.698 2,857.00 37.60 1.99 2.54 92.90
17 3335 177.80 34.715 3,335.00 36.10 1.90 2.45 90.50
18 3814 183.61 34.719 3,814.00 35.90 1.85 2.41 90.80
19 4301 183.16 34.719 4,301.00 35.80 1.87 2.41 91.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler