Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197912 [details]

Deployment Type: - Hydrology Cast

Cast: 312

Operation No.: 1

When: 1979-11-22 00:00 UTC

Where: 14° 27.0' S    148° 29.0' E

Maximum Depth (m): 1440

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 202.81 35.362 < 0.02 0.10 27.04 0.16 1.40
Unknown 24 207.73 35.395 24.00 0.10 26.13 0.13 1.20
1 48 210.41 35.415 48.00 0.10 25.26 0.14 0.80
2 69 213.98 35.443 69.00 0.10 24.63 0.08 0.80
3 92 209.07 35.513 92.00 0.10 24.18 0.11 0.90
4 114 207.73 35.594 114.00 0.10 23.66 0.15 0.80
5 135 184.95 35.675 135.00 2.20 22.96 0.26 1.00
6 182 165.74 35.713 182.00 5.30 21.39 0.45 1.30
7 273 165.74 35.442 273.00 8.10 17.58 0.72 2.60
8 467 171.99 34.644 467.00 23.20 9.25 1.58 11.70
9 664 179.14 34.458 664.00 31.30 5.98 2.04 28.20
10 860 169.76 34.472 860.00 34.30 4.74 2.30 45.10
11 1057 163.50 34.508 1,057.00 36.90 3.96 2.44 61.50
12 1250 150.10 34.556 1,250.00 38.20 3.45 2.54 73.90
13 1440 145.19 34.582 1,440.00 40.20 3.06 2.59 83.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler