Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197912 [details]

Deployment Type: - Hydrology Cast

Cast: 309

Operation No.: 1

When: 1979-11-21 00:00 UTC

Where: 14° 30.0' S    146° 00.0' E

Maximum Depth (m): 2475

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 201.03 35.533 < 0.02 0.10 27.32 0.13 0.80
Unknown 25 25.00 26.78
1 50 202.37 35.492 50.00 0.10 26.11 0.06 1.00
2 75 213.98 35.482 75.00 0.10 25.05 0.09 0.90
3 100 194.77 35.495 100.00 0.80 24.44 0.21 1.00
4 125 169.31 35.668 125.00 3.60 23.58 0.37 1.40
5 150 168.42 35.736 150.00 4.30 22.55 0.44 1.30
6 200 161.72 35.652 200.00 7.50 19.96 0.60 1.90
7 299 169.76 35.321 299.00 10.50 16.08 0.80 3.40
8 497 178.69 34.618 497.00 23.90 8.61 1.58 11.60
9 696 176.46 34.457 696.00 31.30 5.89 2.10 28.70
10 895 197.90 34.475 895.00 33.90 4.71 2.30 46.10
11 1093 158.14 34.522 1,093.00 36.90 3.89 2.43 63.50
12 1292 147.87 34.558 1,292.00 39.90 3.37 2.48 77.00
13 1490 141.61 34.595 1,490.00 40.70 2.94 2.53 88.30
14 1982 146.97 34.649 1,982.00 40.00 2.34 2.55 99.60
15 2475 163.06 34.687 2,475.00 38.20 2.06 2.45 97.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler