Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197906 [details]

Deployment Type: - Hydrology Cast

Cast: 140

Operation No.: 1

When: 1979-05-19 00:00 UTC

Where: 31° 45.0' S    153° 25.0' E

Maximum Depth (m): 1337

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 214.88 35.710 0.20 23.30 0.11 0.30
Unknown 24 214.88 35.710 24.00 0.40 23.28 0.08 0.30
1 48 213.54 35.710 48.00 1.70 23.32 0.08 0.60
2 72 212.20 35.721 72.00 0.90 23.34 0.08 0.90
3 96 213.09 35.747 96.00 0.40 23.33 0.09 0.40
4 140 194.77 35.637 140.00 2.00 22.16 0.28 1.10
5 183 182.27 35.523 183.00 5.60 18.95 0.51 1.90
6 273 179.58 35.307 273.00 10.60 16.03 0.81 3.70
7 449 193.88 34.769 449.00 22.00 9.87 1.31 8.30
8 620 194.77 34.578 620.00 25.00 7.95 15.30
9 790 192.99 34.486 790.00 30.10 6.64 1.88 22.50
10 960 184.05 34.461 960.00 34.50 5.21 2.14 40.50
11 1141 173.78 34.483 1,141.00 35.40 4.44 2.23 56.30
12 1337 162.16 34.533 1,337.00 39.40 3.66 2.39 73.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler