Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197906 [details]

Deployment Type: - Hydrology Cast

Cast: 133

Operation No.: 1

When: 1979-05-17 00:00 UTC

Where: 30° 44.0' S    154° 06.0' E

Maximum Depth (m): 1444

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 212.20 35.761 0.30 22.92 0.10 0.60
Unknown 25 210.86 35.762 0.10 22.88 0.08 0.40
1 50 211.75 35.756 0.20 22.68 0.06 0.80
2 75 213.98 35.717 0.30 21.77 0.13 0.50
3 99 204.60 35.704 99.00 1.50 21.27 0.19 0.60
4 148 191.65 35.627 148.00 3.00 19.88 0.34 0.80
5 197 205.49 35.615 197.00 2.80 18.96 0.34 0.70
6 293 204.15 35.582 293.00 3.90 18.27 0.39 1.40
7 484 188.52 35.285 484.00 10.40 14.72 0.71 3.10
8 674 193.88 34.714 674.00 19.60 9.36 9.50
9 864 192.99 34.505 864.00 26.80 6.93 1.78 19.20
10 1054 185.39 34.464 1,054.00 33.10 5.61 2.04 33.70
11 1248 174.22 34.485 1,248.00 35.80 4.63 2.15 50.60
12 1444 161.72 34.531 1,444.00 39.30 3.73 2.32 70.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler